Eco Express LLC
| Colorado Bankruptcy Court | |
| Chapter 11 | |
| Judge: | Howard R Tallman |
| Case #: | 1:12-bk-23129 |
| Case Filed: | Jun 22, 2012 |
| Dismissed: | Dec 21, 2012 |
| Terminated: | Jan 29, 2013 |
| Type | Corporation |
| Tax ID | subscribers only |
| # of Creditors | 1-49 |
| Est. Assets | $100,001 to $500,000 |
| Est. Liabilities | $1,000,001 to $10 million |
| Nature of Business | Other |
| Nature of Debts | Primarily Business |
|
Debtor
Eco Express LLC
1440 Brickyard Rd
Golden, CO 80403-8062 |
Represented By
|
| Last checked: never |
|
U.S. Trustee
US Trustee
999 18th St. Ste. 1551
Denver, CO 80202 |
Represented By
|
| Docket last updated: 06/26/2012 1:46 AM MDT |
| Friday, June 22, 2012 | ||
| 1 | 1
|
|
| 2 | 2 Receipt of Voluntary Petition- Chapter 11 12-23129 [misc,volp11a] (1046.00) Filing Fee. Receipt number 16302708. Fee amount 1046.00 (U.S. Treasury) | |
| 3 | 3
|
|
| 4 | 4
|
|
| 5 | 5
|
|
| 6 | 6
|
|
| 7 | 7
|
|
|
Att: 1
|
||
|
Att: 2
|
||
|
Att: 3
|
||
|
Att: 4
|
||
| 8 | 8
|
|
| 9 | 9
|
|
| 10 | 10
|
|
| 11 | 11
|
|
|
Att: 1
|
||
|
Att: 2
|
||
|
Att: 3
|
||
|
Att: 4
|
||
|
Att: 5
|
||
|
Att: 6
|
||
|
Att: 7
|
||
|
Att: 8
|
||
|
Att: 9
|
||
| 12 | 12
|
|
| 13 | 13
|
|
| 14 | 14
|
|
| 15 | 15
|
|
|
Att: 1
|
||
| 17 | 17
|
|
| 18 | 18
|
|