USA v. Carrillo Martinez
| Florida Southern District Court | |
| Case #: | 0:24-cr-60143 |
| Case Filed: | Aug 01, 2024 |
| Last checked: Saturday Aug 03, 2024 3:31 AM EDT |
|
Defendant
Edin Rene Carrillo Martinez (1)
|
Represented By
|
|
Plaintiff
USA
|
Represented By
|
| Docket last updated: 08/03/2024 4:33 AM EDT |
| Thursday, July 11, 2024 | ||
| Set/Reset Hearing as to Edin Rene Carrillo Martinez: Initial Appearance set for 7/12/2024 11:00 AM in Fort Lauderdale Division before FTL Duty Magistrate Judge. (rbe) [0:24-mj-06316-PMH] | ||
| 1 | 1
|
|
| Friday, July 12, 2024 | ||
| 2 | 2
|
|
| 3 | 3 ORAL MOTION for Pretrial Detention Hearing by USA as to Edin Rene Carrillo Martinez. (smy) [0:24-mj-06316-PMH] | |
| 4 | 4 PAPERLESS ORDER granting 3 Motion for Pretrial Detention Hearing. as to Edin Rene Carrillo Martinez (1). Signed by Magistrate Judge Patrick M. Hunt on 7/12/2024. (smy) [0:24-mj-06316-PMH] | |
| Monday, July 15, 2024 | ||
| 5 | 5
|
|
| Thursday, July 18, 2024 | ||
| 6 | 6
|
|
| 7 | 7 ORAL MOTION to Continue Preliminary Examination/Arraignment by Defense as to Edin Rene Carrillo Martinez. (smy) [0:24-mj-06316-PMH] | |
| 8 | 8 PAPERLESS ORDER granting 7 Motion to Continue Preliminary Examination/Arraignment as to Edin Rene Carrillo Martinez (1). For the reasons stated on the record, the time from today through the rescheduled date is excluded from the deadline for trial as computed under the Speedy Trial Act. The Court finds that the ends of justice served by granting this continuance outweigh the interests of the defendant and the public in a speedy trial. Time excluded from 7/18/2024 until 8/15/2024. Arraignment set for 8/15/2024 11:00 AM in Fort Lauderdale Division before FTL Duty Magistrate Judge. Preliminary Examination set for 8/15/2024 11:00 AM in Fort Lauderdale Division before FTL Duty Magistrate Judge. Signed by Magistrate Judge Jared M. Strauss on 7/18/2024. (smy) [0:24-mj-06316-PMH] | |
| 9 | 9 MOTION for DETENTION by USA as to Edin Rene Carrillo Martinez. (at) [0:24-mj-06316-PMH] | |
| 10 | 10
|
|
| Friday, July 19, 2024 | ||
| 11 | 11
|
|
| Thursday, August 01, 2024 | ||
| 12 | 12
|
|
|
Att: 1
|
||