USA v. Antopia-Lara
| Texas Southern District Court | |
| Case #: | 5:25-cr-01281 |
| Case Filed: | Aug 19, 2025 |
| Last checked: Friday Aug 22, 2025 2:43 AM CDT |
|
Defendant
Emmanuel Virgilio Antopia-Lara (1)
|
Represented By
|
|
Plaintiff
USA
|
Represented By
|
| Docket last updated: 08/22/2025 3:47 AM CDT |
| Thursday, July 31, 2025 | ||
| 1 | 1
|
|
| 2 | 2
|
|
| 3 | 3
|
|
| Friday, August 01, 2025 | ||
| Attorney update in case as to Emmanuel Virgilio Antopia-Lara. Attorney Federal Public Defender - Laredo for Emmanuel Virgilio Antopia-Lara added. (fv5) [5:25-mj-01440] | ||
| Minute Entry for proceedings held before Magistrate Judge Diana Song Quiroga. INITIAL APPEARANCE on Complaint as to Emmanuel Virgilio Antopia-Lara held on 8/1/2025. Defendant advised of charge(s) and rights. Defendant requests appointed counsel. Financial Affidavit executed. Order appointing Federal Public Defender. Order of Detention Pending Trial. No bond set. Defendant waived preliminary and detention hearings in Court. Court issued oral order regarding prosecutorial obligations under Rule 5(f) and Rule 12.4.Appearances: Steven Chamberlin AUSA; FPD Raul Guerra (on duty); USPTO: Jesse Berber; USM: Deputy Porter. (Opened/Adjourned: 9:47 AM - 10:14 PM) (ERO: Ashley Villarreal) (Interpreter: Eduardo Canudas, used) Defendant remanded to custody. Preliminary Examination & Detention Hearing set for 8/8/2025 at 10:00 AM in Courtroom 3C before Magistrate Judge Christopher dos Santos. (fv5) [5:25-mj-01440] | ||
| **Terminate Prelim Detention Hearing as to Emmanuel Virgilio Antopia-Lara: Defendant submitted waivers on 8/1/2025 to the Court. (fv5) [5:25-mj-01440] | ||
| 4 | 4
|
|
| 5 | 5
|
|
| 6 | 6
|
|
| 7 | 7
|
|
| 8 | 8
|
|
| 9 | 9
|
|
| 10 | 10
|
|
| 11 | 11
|
|
| 12 | 12
|
|
| Tuesday, August 05, 2025 | ||
| NOTICE OF ATTORNEY APPEARANCE David Castillo, Federal Public Defender, in case as to Emmanuel Virgilio Antopia-Lara, filed. (Castillo, David) [5:25-mj-01440] | ||
| Tuesday, August 12, 2025 | ||
| 13 | 13
|
|
| Tuesday, August 19, 2025 | ||
| 14 | 14
|
|
|
Att: 1
|
||